No products in the cart.
Freeze Dried Bulk Orders
Nature’s Element is proud to outsource top quality freeze dried products at bulk price from our factories in Lithuania and Poland. The minimum order quantity is 20kg and general lead time is 1-2 weeks. When enquiring about the products please mention the fraction required: whole, grits 0-6mm, grits 0-10mm or powder form.
Submit your bulk order request:
ID | Freeze Dried Fruits |
01 | Pineapple |
02 | Aronia + Aronia Powder |
03 | Gooseberry |
04 | Banana Slices |
05 | Banana 0-6, 0-10 |
06 | Peach |
07 | Blueberry |
08 | Black lilac |
09 | Lemon (without peel) |
10 | Lemon (with peel) |
11 | Pear |
12 | Grapefruit |
13 | Apple |
14 | Blackberry |
15 | Kiwi |
16 | Raspberry Whole |
17 | Raspberry Grit |
18 | Mango |
19 | Apricot |
20 | Black olive slices and grit |
21 | Green Olive slices and grit |
22 | Orange(without p) |
23 | Orange (with peel) |
24 | Papaya |
25 | Black currant halves, grit, powder |
26 | Black Currant Whole |
27 | Red currant whole |
28 | Red currant halves, grit |
29 | Red currant powder |
30 | Wild strawberry |
31 | Rhubarb |
32 | Orange peel |
33 | Plum |
34 | Strawberry Whole |
35 | strawberry Slices |
36 | Strawberry 0/10, 0/6, 0/10 |
37 | Strawberry powder |
38 | Cherry whole, halves |
39 | Cherry 0/10, 0/6, 0/10 |
40 | White Grape |
41 | Red Grape |
42 | Cranberry Whole |
43 | Cranberry halves, 0/6 |
Freeze Dried Vegetables | |
44 | Red beetroot |
45 | Broccoli |
46 | Onion-white |
47 | Onion-red |
48 | Onion-fried |
49 | Zucchini |
50 | Horseradish /powder/ |
51 | Garlic /powder/ |
52 | Green peas |
53 | Cauliflower |
54 | Cabbage |
55 | Cooked sauerkraut |
56 | Dill cut |
57 | Corn |
58 | Dried Carrot |
59 | Herbal mixture |
60 | Cucumber-pickled |
61 | Red Paprica |
62 | Green Paprica |
63 | Parsnip |
64 | Parsley |
65 | Tomato |
66 | Leek |
67 | Radish |
68 | Chive |
69 | Spinach |
70 | Potatoes |
Others Freeze Dried Products | |
71 | Ginger |
72 | Tomato puree |
73 | Pepper Mixture |
74 | Oregano |
75 | Pepper-white |
76 | Pepper-black |
77 | Pepper-red |
78 | Pepper-green |
79 | Raisins |